Resources
Lab results
Published batch certificates for active catalog compounds. Each COA stays with its named batch — open the PDF or jump to the product page.
| Compound | Batch | Purity | Tested | COA |
|---|---|---|---|---|
| TB-500 + BPC-157 15ml spray | CB-2026-025 | 98% | Independent analytical lab 2026-09-05 | Download |
| GLP-3 analogue 10mg vial | CB-2026-022 | 99% | Independent analytical lab 2026-09-01 | Download |
| BPC-157 10mg vial | CB-2026-021 | 99% | Independent analytical lab 2026-08-20 | Download |
| TB-500 5mg vial | CB-2026-018 | 98% | Independent analytical lab 2026-08-15 | Download |
| BPC-157 5mg vial | CB-2026-014 | 99% | Independent analytical lab 2026-08-12 | Download |
